Scale with AI-powered operations
Start free and access advanced tools for production, inventory, and order management as your business grows. Upgrade, downgrade, or change billing anytime from your customer portal.
Choose the plan built for your business
Save ~15% with annual billing. AI credits scale with the value you create.
Starter
For solo makers and traders digitizing operations for the first time.
$ 0 USD
no credit card • 1 user
Get started- Live inventory for one site
- 1 admin user account
- Customer, supplier & staff records
- 1 production job to digitize the floor
- ✨AI credits Limited
- Sales, purchase orders & invoices
- QuickBooks sync for accounting
- QR code for inventory tags
- Guided setup and knowledge base
Professional
For growing teams scaling orders, inventory, and fulfillment.
$ 84 USD
per month • up to 10 users
Subscribe- Everything in Starter
- Inventory history across up to 3 sites
- Up to 10 users for growing teams
- 3 concurrent production jobs
- ✨AI credits Extended
- Commercial Export invoices
- Manager and member access roles
- Code 128 barcode tags
- 2-way Shopify sync, plus other integrations
- Excel/PDF exports
- Priority Email support
Most Popular
Business
For global manufacturers and wholesalers scaling high-volume production.
$ 169 USD
per month • 100 users
Subscribe- Everything in Professional
- Unlimited locations for global inventory
- Up to 100 users across sites
- Unlimited production jobs
- ✨AI credits 3× Extended
- Advanced production reports
- Use Your Own Inventory IDs
- Auto HS codes for export invoices
- Scheduled data exports for BI and accounting
Enterprise
For global B2B teams with custom security, integration, and procurement needs.
Custom
tailored to your organization
Contact sales- Everything in Business
- Unlimited users and AI credits
- Custom roles and OIDC/SAML SSO
- Custom integrations & workflow builds
- Custom KPI reports and admin analytics
- Legal, security & SOC2 reviews
- 4-hour SLA and migration support
Need to migrate from spreadsheets or ERPs?
Every plan includes operational essentials
Loupe Factory keeps production, inventory, and revenue data in-sync so your team can react faster. Pick a plan for your collaboration needs and add AI credits or users anytime.
- 1Unified data model
Orders, inventory, and production records flow automatically between modules. - 2AI insights
Auto-generated summaries, forecasts, and alerts tailored to your workflows. - 3Enterprise-grade security
SOC2-aligned architecture with environment isolation and audit logging.
Inventory & demand forecasting
Spot shortages, manage reorder points, and receive proactive recommendations.
Approvals & audit trails
Automate review steps across sales, production, and procurement to keep teams aligned.
Real-time landed cost tracking
Understand margin impact from yield changes, production runs, and procurement.
Unlimited collaborator invites
Give buyers, cutters, and brand partners the right access without extra admin work.
Compare plan capabilities
See what's included before you commit. Upgrade or downgrade whenever you need.
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| ✨ AI & Automation | ||||
| AI Features (credits) | Limited | Extended | 3× Extended | Unlimited |
| AI Insights & Summaries | ✓ | ✓ | ✓ | ✓ |
| AI-powered data import tools | ✓ | ✓ | ✓ | ✓ |
| AI-powered data formatting recommendations | ✓ | ✓ | ✓ | ✓ |
| AI-assisted document and data preparation | ✓ | ✓ | ✓ | ✓ |
| AI-enabled Predictions (coming soon) | — | ✓ | ✓ | ✓ |
| Users & Access | ||||
| Users included | 1 user | Up to 10 users | Up to 100 users | Unlimited |
| Roles & Access Control | Admin role only | Admin, Manager, Member roles | Admin, Manager, Member roles | Custom roles |
| Google/email domain SSO | ✓ | ✓ | ✓ | ✓ |
| OIDC/SAML SSO | — | — | — | ✓ |
| Orders & Invoicing | ||||
| Sales and Purchase Orders Tracking | ✓ | ✓ | ✓ | ✓ |
| Sales and Proforma invoices | ✓ | ✓ | ✓ | ✓ |
| Commercial Export invoices | — | ✓ | ✓ | ✓ |
| Orders Shipment tracking | — | ✓ | ✓ | ✓ |
| Auto-retrieve product HS codes | — | — | ✓ | ✓ |
| Inventory Tracking | ||||
| Real-time Inventory | ✓ | ✓ | ✓ | ✓ |
| Inventory Grouping & History | — | ✓ | ✓ | ✓ |
| QR Codes for Inventory Tags | ✓ | ✓ | ✓ | ✓ |
| Inventory Tag printing | — | ✓ | ✓ | ✓ |
| Code 128 Barcode Inventory Tags | — | ✓ | ✓ | ✓ |
| Fully custom inventory Tag/SKU IDs | — | — | ✓ | ✓ |
| Multiple Locations | Up to 1 site | Up to 3 sites | Unlimited | Unlimited |
| Multi-location inventory sync | — | ✓ | ✓ | ✓ |
| Integrations | ||||
| QuickBooks Online | ✓ | ✓ | ✓ | ✓ |
| Shopify | — | ✓ | ✓ | ✓ |
| Tally Prime | — | ✓ | ✓ | ✓ |
| Production Management | ||||
| Concurrent production jobs | 1 concurrent job | 3 concurrent jobs | Unlimited | Unlimited |
| Advanced Production Reports | — | — | ✓ | Custom |
| Estimated Completion (AI) | ✓ | ✓ | ✓ | ✓ |
| Analytics & Reporting | ||||
| Operational Analytics Dashboards | ✓ | ✓ | ✓ | ✓ |
| Excel and PDF File Exports | — | ✓ | ✓ | ✓ |
| Send scheduled reports (coming soon) | — | ✓ | ✓ | ✓ |
| Scheduled Data Exports (coming soon) | — | — | ✓ | ✓ |
| Unified App Analytics Dashboard for Admins | — | — | — | ✓ |
| Custom Report Builder | — | — | — | ✓ |
| People Management | ||||
| Customers Management | ✓ | ✓ | ✓ | ✓ |
| Suppliers Management | ✓ | ✓ | ✓ | ✓ |
| Staff Management | ✓ | ✓ | ✓ | ✓ |
| Approval Workflows (coming soon) | — | ✓ | ✓ | ✓ |
| Attendance & Timekeeping (coming soon) | — | — | ✓ | ✓ |
| Collaboration & Support | ||||
| Email Support | — | ✓ | ✓ | ✓ |
| Guided Onboarding Tour | ✓ | ✓ | ✓ | ✓ |
| Live Training | — | $2000 USD | $2500 USD | $3000 USD |
| Dedicated Support with 4-hour SLA | — | — | — | ✓ |
| Migration support | — | — | — | ✓ |
| Billing & Contract | ||||
| Pay by invoice | — | — | — | ✓ |
| Custom Contract | — | — | — | ✓ |
| Sales assisted procurement | — | — | — | ✓ |
| Legal & security reviews | — | — | — | ✓ |
Bring every order, product, and production run into one modern platform.
Loupe Factory helps teams ship faster, protect margin, and keep customers happy. Join the 21st-century factory OS.